
iPhone XR Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 5.00 | |
OEM Grade A- | $ 2.50 | |
Refurbished or High-Copy Grade A | $ 2.50 | |
Refurbished or High-Copy Grade A- | $ 2.50 | |
Bad OEM | $ 0.00 | |
iPhone XS Max Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 50.00 | |
OEM Grade A- | $ 25.00 | |
Refurbished or High-Copy Grade A | $ 25.00 | |
Refurbished or High-Copy Grade A- | $ 25.00 | |
Bad OEM | $ 0.00 | |
iPhone XS Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 27.00 | |
OEM Grade A- | $ 20.00 | |
Refurbished or High-Copy Grade A | $ 20.00 | |
Refurbished or High-Copy Grade A- | $ 20.00 | |
Bad OEM | $ 0.00 | |
iPhone X Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 27.00 | |
OEM Grade A- | $ 20.00 | |
Refurbished or High-Copy Grade A | $ 20.00 | |
Refurbished or High-Copy Grade A- | $ 20.00 | |
Bad OEM | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 8 Plus Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 7.00 | |
OEM Grade A- | $ 4.00 | |
Refurbished or High-Copy Grade A | $ 4.00 | |
Refurbished or High-Copy Grade A- | $ 4.00 | |
Bad OEM | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 8 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 4.00 | |
OEM Grade A- | $ 2.00 | |
Refurbished or High-Copy Grade A | $ 2.00 | |
Refurbished or High-Copy Grade A- | $ 2.00 | |
Bad OEM | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 7 Plus Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 5.50 | |
OEM Grade A- | $ 2.50 | |
Refurbished or High-Copy Grade A | $ 2.50 | |
Refurbished or High-Copy Grade A- | $ 2.50 | |
Bad OEM | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 7 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 3.00 | |
OEM Grade A- | $ 1.00 | |
Refurbished or High-Copy Grade A | $ 1.00 | |
Refurbished or High-Copy Grade A- | $ 1.00 | |
Bad OEM | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 6s Plus Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 5.00 | |
OEM Grade A- | $ 3.50 | |
Refurbished or High-Copy Grade A | $ 3.50 | |
Refurbished or High-Copy Grade A- | $ 3.50 | |
Bad | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 6s Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 1.50 | |
OEM Grade A- | $ 1.00 | |
Refurbished or High-Copy Grade A | $ 1.00 | |
Refurbished or High-Copy Grade A- | $ 1.00 | |
Bad | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 6 Plus Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 2.00 | |
OEM Grade A- | $ 1.00 | |
Refurbished or High-Copy Grade A | $ 1.00 | |
Refurbished or High-Copy Grade A- | $ 1.00 | |
Bad | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 6 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
OEM Grade A- | $ 0.00 | |
Refurbished or High-Copy Grade A | $ 0.00 | |
Refurbished or High-Copy Grade A- | $ 0.00 | |
Bad | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 5s Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
OEM Grade A- | $ 0.00 | |
Refurbished or High-Copy Grade A | $ 0.00 | |
Refurbished or High-Copy Grade A- | $ 0.00 | |
Bad | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 5c Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
OEM Grade A- | $ 0.00 | |
Refurbished or High-Copy Grade A | $ 0.00 | |
Refurbished or High-Copy Grade A- | $ 0.00 | |
Bad | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPhone 5 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
OEM Grade A- | $ 0.00 | |
Refurbished or High-Copy Grade A | $ 0.00 | |
Refurbished or High-Copy Grade A- | $ 0.00 | |
Bad | $ 0.00 | |
Aftermarket (China Copy) | $ 0.00 | |
iPad Pro 12.9 1st Gen Recycle LCD |
Type |
Price in USD |
OEM Grade A (With Original Daughter Board) | $ 10.00 | |
Refurbished or High-Copy (With Aftermarket Daughter Board) | $ 0.00 | |
Bad | $ 0.00 | |
iPad Pro 9.7 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 10.00 | |
BAD | $ 0.00 | |
iPad Air 2 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 7.00 | |
Bad | $ 0.00 | |
iPad Mini 4 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 7.00 | |
Bad | $ 0.00 | |
iPad Mini IC Chip Recycle |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
High-Copy | $ 0.00 | |
Bad | $ 0.00 | |
Galaxy S9+ Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 40.00 | |
Bad | $ 0.00 | |
Galaxy S9 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 40.00 | |
Bad | $ 0.00 | |
Galaxy S8+ Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 40.00 | |
Bad | $ 0.00 | |
Galaxy S8 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 30.00 | |
Bad | $ 0.00 | |
Galaxy S7 edge Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 20.00 | |
Bad | $ 0.00 | |
Galaxy S7 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 10.00 | |
Bad | $ 0.00 | |
Galaxy S6 edge+ Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
Bad | $ 0.00 | |
Galaxy S6 edge Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
Bad | $ 0.00 | |
Galaxy S6 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
Bad | $ 0.00 | |
Galaxy S5 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 0.00 | |
Bad | $ 0.00 | |
Galaxy Note 9 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 40.00 | |
Bad | $ 0.00 | |
Galaxy Note 8 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 40.00 | |
Bad | $ 0.00 | |
Galaxy Note 5 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 18.00 | |
Bad | $ 0.00 | |
Galaxy Note 4 Recycle LCD |
Type |
Price in USD |
OEM Grade A | $ 5.00 | |
Bad | $ 0.00 | |
Miscellaneous Recycle LCD |
Type |
Price in USD |
Misc | $ 0.00 |

For price guarantee, customer has 3 days to drop off package to FedEx from the date label is issued.
If the package is dropped off after the 3rd day, you will receive the latest recycle pricing.
All recycle screens must be tested good to qualify for the recycle program
All prices subject to change without notice